dc/bin/Debug/logs/SECS/INFO/2023-02/20230222.txt
13118993771@163.com 562bd7a7b8 新版
2023-02-23 11:33:23 +08:00

48990 lines
1.3 MiB

2023-02-22 11:06:28,943: S1F13 W System Bytes=1
<L [0]
>
.
2023-02-22 11:06:29,392: S1F14 System Bytes=1
<L [2]
<B [1] [COMMACK] '' 00 >
<L [2]
<A [6] [] 'EQPTST' >
<A [6] [] 'V1.0.0' >
>
>
.
2023-02-22 11:06:29,906: S1F17 W System Bytes=2
2023-02-22 11:06:30,062: S1F18 System Bytes=2
<B [1] [] '' 02 >
.
2023-02-22 11:06:30,572: S1F3 W System Bytes=3
<L [10]
<U4 [1] [Clock] 3 >
<U4 [1] [CommunicationState] 11 >
<U4 [1] [CurrentControlState] 13 >
<U4 [1] [PreviousControlState] 14 >
<U4 [1] [CurrentEquipmentState] 21010 >
<U4 [1] [PreviousEquipmentState] 21011 >
<U4 [1] [PPExecName] 72 >
<U4 [1] [SpoolingState] 41 >
<U4 [1] [SpoolCountActual] 45 >
<U4 [1] [SpoolCountTotal] 46 >
>
.
2023-02-22 11:06:30,743: S1F4 System Bytes=3
<L [10]
<A [24] [eventTimestamp] '2023-02-22T03:06:29.570Z' >
<U1 [1] [CommunicationState] 1 >
<U1 [1] [ControlState] 4 >
<U1 [1] [PreviousControlState] 5 >
<I2 [1] [CurrentEquipmentState] 4000 >
<I2 [1] [PreviousEquipmentState] 5000 >
<A [4] [PPExecName] 'None' >
<U1 [1] [SpoolingState] 1 >
<U4 [1] [SpoolCountActual] 133 >
<U4 [1] [SpoolCountTotal] 133 >
>
.
2023-02-22 11:06:31,249: S6F23 W System Bytes=4
<U1 [1] [RSDC] 0 >
.
2023-02-22 11:06:31,459: S6F24 System Bytes=4
<B [1] [] '' 00 >
.
2023-02-22 11:06:31,884: S6F11 W System Bytes=235
<L [3]
<U4 [1] [] 242 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:22:37.806Z' >
<U4 [1] [AlarmID] 3079 >
<A [45] [AlarmText] 'EDS: Aspiration flow PHD too low (lower head)' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:31,885: S6F12 W System Bytes=235
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:32,021: S6F11 W System Bytes=236
<L [3]
<U4 [1] [] 243 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:22:37.811Z' >
<U4 [1] [AlarmID] 79 >
<A [40] [AlarmText] 'Aspiration flow PHD too low (lower head)' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:32,023: S6F12 W System Bytes=236
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:32,148: S6F11 W System Bytes=237
<L [3]
<U4 [1] [] 244 >
<U4 [1] [] 300061 >
<L [1]
<L [2]
<U4 [1] [] 200061 >
<L [3]
<A [24] [Clock] '2023-02-21T12:22:37.855Z' >
<I2 [1] [CurrentEquipmentState] 5000 >
<I2 [1] [PreviousEquipmentState] 2000 >
>
>
>
>
.
2023-02-22 11:06:32,150: S6F12 W System Bytes=237
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:32,454: S6F11 W System Bytes=239
<L [3]
<U4 [1] [] 245 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:22:38.068Z' >
<U4 [1] [AlarmID] 3038 >
<A [28] [AlarmText] 'EDS: process stopped by user' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:32,456: S6F12 W System Bytes=239
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:32,591: S6F11 W System Bytes=240
<L [3]
<U4 [1] [] 246 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:22:38.073Z' >
<U4 [1] [AlarmID] 38 >
<A [23] [AlarmText] 'process stopped by user' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:32,593: S6F12 W System Bytes=240
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:32,761: S6F11 W System Bytes=241
<L [3]
<U4 [1] [] 247 >
<U4 [1] [] 300061 >
<L [1]
<L [2]
<U4 [1] [] 200061 >
<L [3]
<A [24] [Clock] '2023-02-21T12:23:00.644Z' >
<I2 [1] [CurrentEquipmentState] 4000 >
<I2 [1] [PreviousEquipmentState] 5000 >
>
>
>
>
.
2023-02-22 11:06:32,761: S6F12 W System Bytes=241
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:33,068: S6F11 W System Bytes=243
<L [3]
<U4 [1] [] 248 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:23:02.018Z' >
<U4 [1] [AlarmID] 3038 >
<A [28] [AlarmText] 'EDS: process stopped by user' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:33,070: S6F12 W System Bytes=243
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:33,374: S6F11 W System Bytes=245
<L [3]
<U4 [1] [] 249 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:23:02.024Z' >
<U4 [1] [AlarmID] 3079 >
<A [45] [AlarmText] 'EDS: Aspiration flow PHD too low (lower head)' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:33,376: S6F12 W System Bytes=245
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:33,626: S6F11 W System Bytes=247
<L [3]
<U4 [1] [] 250 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.031Z' >
<U4 [1] [AlarmID] 2003 >
<A [38] [AlarmText] 'SBS: Safety fault feedback STO circuit' >
<U1 [1] [AlarmsCategory] 2 >
>
>
>
>
.
2023-02-22 11:06:33,628: S6F12 W System Bytes=247
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:33,748: S6F11 W System Bytes=248
<L [3]
<U4 [1] [] 251 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.035Z' >
<U4 [1] [AlarmID] 3 >
<A [33] [AlarmText] 'Safety fault feedback STO circuit' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:33,749: S6F12 W System Bytes=248
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:34,060: S6F11 W System Bytes=250
<L [3]
<U4 [1] [] 252 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.041Z' >
<U4 [1] [AlarmID] 2004 >
<A [25] [AlarmText] 'SBS: Error conveyor drive' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:34,061: S6F12 W System Bytes=250
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:34,169: S6F11 W System Bytes=251
<L [3]
<U4 [1] [] 253 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.045Z' >
<U4 [1] [AlarmID] 4 >
<A [20] [AlarmText] 'Error conveyor drive' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:34,171: S6F12 W System Bytes=251
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:34,539: S6F11 W System Bytes=253
<L [3]
<U4 [1] [] 254 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.052Z' >
<U4 [1] [AlarmID] 2009 >
<A [35] [AlarmText] 'SBS: Error brush 1 linear movement ' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:34,541: S6F12 W System Bytes=253
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:34,663: S6F11 W System Bytes=254
<L [3]
<U4 [1] [] 255 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.056Z' >
<U4 [1] [AlarmID] 9 >
<A [30] [AlarmText] 'Error brush linear 1 work/rest' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:34,665: S6F12 W System Bytes=254
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:34,928: S6F11 W System Bytes=256
<L [3]
<U4 [1] [] 256 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.061Z' >
<U4 [1] [AlarmID] 2012 >
<A [34] [AlarmText] 'SBS: Error brush 2 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:34,930: S6F12 W System Bytes=256
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:35,039: S6F11 W System Bytes=257
<L [3]
<U4 [1] [] 257 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.065Z' >
<U4 [1] [AlarmID] 12 >
<A [30] [AlarmText] 'Error brush linear 2 work/rest' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:35,059: S6F12 W System Bytes=257
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:35,353: S6F11 W System Bytes=259
<L [3]
<U4 [1] [] 258 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.072Z' >
<U4 [1] [AlarmID] 2013 >
<A [34] [AlarmText] 'SBS: Error brush 3 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:35,356: S6F12 W System Bytes=259
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:35,488: S6F11 W System Bytes=260
<L [3]
<U4 [1] [] 259 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.076Z' >
<U4 [1] [AlarmID] 13 >
<A [30] [AlarmText] 'Error brush linear 3 work/rest' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:35,490: S6F12 W System Bytes=260
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:35,752: S6F11 W System Bytes=262
<L [3]
<U4 [1] [] 260 >
<U4 [1] [] 12 >
<L [1]
<L [2]
<U4 [1] [] 12 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.083Z' >
<U4 [1] [AlarmID] 2014 >
<A [34] [AlarmText] 'SBS: Error brush 4 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:35,754: S6F12 W System Bytes=262
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:35,879: S6F11 W System Bytes=263
<L [3]
<U4 [1] [] 261 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:26:55.086Z' >
<U4 [1] [AlarmID] 14 >
<A [30] [AlarmText] 'Error brush linear 4 work/rest' >
<U1 [1] [AlarmsCategory] 0 >
>
>
>
>
.
2023-02-22 11:06:35,881: S6F12 W System Bytes=263
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:36,013: S6F11 W System Bytes=264
<L [3]
<U4 [1] [] 262 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T12:27:40.642Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3392020 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:36,015: S6F12 W System Bytes=264
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:36,248: S6F11 W System Bytes=266
<L [3]
<U4 [1] [] 263 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.012Z' >
<U4 [1] [AlarmID] 2003 >
<A [38] [AlarmText] 'SBS: Safety fault feedback STO circuit' >
<U1 [1] [AlarmsCategory] 2 >
>
>
>
>
.
2023-02-22 11:06:36,249: S6F12 W System Bytes=266
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:36,525: S6F11 W System Bytes=268
<L [3]
<U4 [1] [] 264 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.020Z' >
<U4 [1] [AlarmID] 2004 >
<A [25] [AlarmText] 'SBS: Error conveyor drive' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:36,526: S6F12 W System Bytes=268
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:36,771: S6F11 W System Bytes=270
<L [3]
<U4 [1] [] 265 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.027Z' >
<U4 [1] [AlarmID] 2009 >
<A [35] [AlarmText] 'SBS: Error brush 1 linear movement ' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:36,773: S6F12 W System Bytes=270
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,017: S6F11 W System Bytes=272
<L [3]
<U4 [1] [] 266 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.033Z' >
<U4 [1] [AlarmID] 2012 >
<A [34] [AlarmText] 'SBS: Error brush 2 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:37,019: S6F12 W System Bytes=272
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,291: S6F11 W System Bytes=274
<L [3]
<U4 [1] [] 267 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.039Z' >
<U4 [1] [AlarmID] 2013 >
<A [34] [AlarmText] 'SBS: Error brush 3 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:37,292: S6F12 W System Bytes=274
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,535: S6F11 W System Bytes=276
<L [3]
<U4 [1] [] 268 >
<U4 [1] [] 11 >
<L [1]
<L [2]
<U4 [1] [] 11 >
<L [4]
<A [24] [Clock] '2023-02-21T12:28:09.046Z' >
<U4 [1] [AlarmID] 2014 >
<A [34] [AlarmText] 'SBS: Error brush 4 linear movement' >
<U1 [1] [AlarmsCategory] 5 >
>
>
>
>
.
2023-02-22 11:06:37,537: S6F12 W System Bytes=276
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,662: S6F11 W System Bytes=277
<L [3]
<U4 [1] [] 269 >
<U4 [1] [] 300042 >
<L [1]
<L [2]
<U4 [1] [] 200042 >
<L [3]
<A [24] [Clock] '2023-02-21T12:28:10.162Z' >
<A [0] [UserName] '' >
<A [4] [PreviousUserName] '4Jet' >
>
>
>
>
.
2023-02-22 11:06:37,665: S6F12 W System Bytes=277
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,782: S6F11 W System Bytes=278
<L [3]
<U4 [1] [] 270 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T12:37:40.653Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3392620 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:37,784: S6F12 W System Bytes=278
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:37,918: S6F11 W System Bytes=279
<L [3]
<U4 [1] [] 271 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T12:47:40.672Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3393220 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:37,919: S6F12 W System Bytes=279
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,057: S6F11 W System Bytes=280
<L [3]
<U4 [1] [] 272 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T12:57:40.669Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3393820 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:38,059: S6F12 W System Bytes=280
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,198: S6F11 W System Bytes=281
<L [3]
<U4 [1] [] 273 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T13:07:40.691Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3394420 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:38,211: S6F12 W System Bytes=281
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,322: S6F11 W System Bytes=282
<L [3]
<U4 [1] [] 274 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T13:17:40.674Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3395020 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:38,324: S6F12 W System Bytes=282
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,489: S6F11 W System Bytes=283
<L [3]
<U4 [1] [] 275 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T13:27:40.678Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3395620 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:38,491: S6F12 W System Bytes=283
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,614: S6F11 W System Bytes=284
<L [3]
<U4 [1] [] 276 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T13:37:40.680Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3396220 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
<F4 [1] [SubstrateCount_Component20] 10000 >
>
>
>
>
.
2023-02-22 11:06:38,615: S6F12 W System Bytes=284
<B [1] [ACKC6] '' 00 >
.
2023-02-22 11:06:38,723: S6F11 W System Bytes=285
<L [3]
<U4 [1] [] 277 >
<U4 [1] [] 300063 >
<L [1]
<L [2]
<U4 [1] [] 200063 >
<L [21]
<A [24] [Clock] '2023-02-21T13:47:40.684Z' >
<F4 [1] [Lifetime_Component1] 194220 >
<F4 [1] [Lifetime_Component2] 25490 >
<F4 [1] [Lifetime_Component3] 203030 >
<F4 [1] [Lifetime_Component4] 189570 >
<F4 [1] [Lifetime_Component5] 27340 >
<F4 [1] [Lifetime_Component6] 3396820 >
<F4 [1] [Lifetime_Component7] 420320 >
<F4 [1] [Lifetime_Component8] 11560 >
<F4 [1] [Lifetime_Component9] 11560 >
<F4 [1] [Lifetime_Component10] 11550 >
<F4 [1] [SubstrateCount_Component11] 324 >
<F4 [1] [SubstrateCount_Component12] 20 >
<F4 [1] [SubstrateCount_Component13] 30 >
<F4 [1] [SubstrateCount_Component14] 40000 >
<F4 [1] [SubstrateCount_Component15] 5000 >
<F4 [1] [SubstrateCount_Component16] 6000 >
<F4 [1] [SubstrateCount_Component17] 7000 >
<F4 [1] [SubstrateCount_Component18] 8000 >
<F4 [1] [SubstrateCount_Component19] 0 >
