修改bug

This commit is contained in:
‘937886381’
2024-04-07 16:07:04 +08:00
parent 38edf00925
commit 93fea84c79
8 changed files with 19 additions and 11 deletions

View File

@@ -1,7 +1,7 @@
<!--
* @Author: zhp
* @Date: 2024-01-29 16:50:26
* @LastEditTime: 2024-04-03 17:10:15
* @LastEditTime: 2024-04-07 16:05:59
* @LastEditors: zhp
* @Description:
-->
@@ -418,7 +418,7 @@ export default {
// yield:ele.yield
// })
sumAreaList.push(ele.sumArea)
yieldList.push((ele.yield * 100).toFixed(3))
yieldList.push((ele.yield * 100).toFixed(0))
})
this.$nextTick(() => {
this.$refs.productChart.initChart(nameList, yieldList, sumAreaList)
@@ -625,8 +625,8 @@ export default {
`<span style="color:rgba(255,255,255,0.5)">${this.getSize(item.size) || ''}</span>`,
`<span style="color:rgba(255,255,255,0.5)">${this.NumFormat(item.productArea) + '㎡' || ''}</span>`,
`<span style="color:rgba(255,255,255,0.5)">${this.NumFormat(item.wasteArea) + '㎡' || ''}</span>`,
`<div style = "${(item.product * 100).toFixed(2) > 91 ? 'display:block;color:#00FFF7' : 'display:none;'}">${(item.product * 100).toFixed(2) + '%' || ''}</div>
<div style = "${(item.product * 100).toFixed(2) < 91 ? 'display:block; color:rgba(255, 209, 96, 1)' : 'display:none;'}">${(item.product * 100).toFixed(2) + '%' || ''}</div>`
`<div style = "${(item.product * 100).toFixed(0) > 91 ? 'display:block;color:#00FFF7' : 'display:none;'}">${(item.product * 100).toFixed(0) + '%' || ''}</div>
<div style = "${(item.product * 100).toFixed(0) < 91 ? 'display:block; color:rgba(255, 209, 96, 1)' : 'display:none;'}">${(item.product * 100).toFixed(0) + '%' || ''}</div>`
])
this.cutConfig.data = cutArr
// this.$nextTick(() => {