Commit Graph

29 Commits

Author SHA1 Message Date
63e77eb3cb 修改驾驶舱能源日期 2024-02-06 16:13:19 +08:00
4918008a47 修改深加工产线产量及良品率 2024-01-25 08:59:21 +08:00
e1015e382f 添加时间 2024-01-18 14:05:39 +08:00
2e5ba8a891 merge test 2024-01-17 09:12:43 +08:00
a637977e12 ui测试修改 2024-01-17 09:11:02 +08:00
cd416d7d01 订单监控加分页&驾驶舱样式调整 2024-01-12 11:23:14 +08:00
90be2a826b 驾驶舱修改 2024-01-12 09:45:36 +08:00
02e506c7d6 1 2024-01-11 14:31:23 +08:00
6c02990cb5 驾驶舱提测ui 2024-01-11 13:44:38 +08:00
10ad3acf9c 驾驶舱 2024-01-08 16:59:42 +08:00
d42786e7ed SJG样式 2024-01-05 11:03:08 +08:00
6ea650e7eb 1.4 2024-01-04 16:37:14 +08:00
53f2b242a4 窑炉 2024-01-03 14:08:49 +08:00
35bcb23920 12.29 2023-12-29 09:26:07 +08:00
41e1f46cfc 1 2023-12-28 16:16:25 +08:00
lb
ae83da6eb9 almost done 2023-12-12 11:29:56 +08:00
lb
b62d0e4096 add israchart 2023-12-12 10:53:00 +08:00
lb
6b3619514d update 驾驶舱 2023-12-11 10:21:45 +08:00
lb
dee9f7ce8b update 2023-12-11 09:47:58 +08:00
lb
b4d2b69004 update 2023-12-11 09:11:51 +08:00
lb
4f64c255af update 2023-12-06 15:29:11 +08:00
lb
cc0d3d8b75 add 烟气处理 2023-12-06 10:38:56 +08:00
lb
f5233001e7 add Energy&Header 2023-12-06 10:18:12 +08:00
lb
7cb88fab88 add 用量统计&风机频率 2023-12-06 09:49:38 +08:00
lb
e7263302a7 update line 2023-12-05 17:00:55 +08:00
lb
b26e1d5a7f update switcher 2023-12-05 15:44:22 +08:00
lb
86bdabf358 update 2023-12-05 15:24:20 +08:00
lb
4069e71477 update kiln databoard 2023-12-05 15:08:07 +08:00
lb
6c661bedd3 add databoard 2023-12-04 17:00:40 +08:00